trans-fixed audiences
Monday, 14th of November, 2005 @ 5:20pm
the world’s two largest screen audiences are in india & china
| David Adjaye | ||||||||||
| Julie Linke Bank | ||||||||||
| Jeremy Boxer | ||||||||||
| Fibre | ||||||||||
| Martà Guixé | ||||||||||
| Ben Hooker | ||||||||||
| Sami Khan | ||||||||||
| Shona Kitchen | ||||||||||
| Onkar Singh Kular | ||||||||||
| Siro Micheroli | ||||||||||
| Chris Ofili | ||||||||||
| Shubhankar Ray | ||||||||||
| William Rowe | ||||||||||
| Barrie K. Sharpe | ||||||||||
Monday, 14th of November, 2005 @ 5:20pm
the world’s two largest screen audiences are in india & china
Monday, 14th of November, 2005 @ 5:16pm
Monday, 14th of November, 2005 @ 6:30am
Monday, 14th of November, 2005 @ 6:27am
Monday, 14th of November, 2005 @ 6:21am
Monday, 14th of November, 2005 @ 4:30am
we used to move to food to survive. in the western we all survive so now we move to the screen.
when you watch tv you see an image move around the screen but nothing really moves.
Monday, 14th of November, 2005 @ 4:08am